Samsung Galaxy J2 2016 vs Huawei Y6 Pro 2019
Samsung Galaxy J2 2016 vs Huawei Y6 Pro 2019: Compare the Samsung Galaxy J2 2016 and the Huawei Y6 Pro 2019 to find out which budget-friendly smartphone offers better features and performance. Discover the key differences and similarities between these two devices and make an informed decision before making your purchase.
Feature | Samsung Galaxy J2 2016 | Huawei Y6 Pro 2019 |
---|---|---|
Operating System | Android 6.0 Marshmallow | Android 9.0 Pie |
Processor | 1.5 GHz Quad-core | 1.3 GHz Quad-core |
RAM | 1.5 GB | 3 GB |
Internal Storage | 8 GB | 32 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 512 GB) |
Display Size | 5.0 inches | 6.09 inches |
Display Resolution | 540 x 960 pixels | 720 x 1560 pixels |
Camera (Rear) | 8 MP | 13 MP |
Camera (Front) | 5 MP | 8 MP |
Battery Capacity | 2600 mAh | 3020 mAh |
Fast Charging | No | No |
Bluetooth | 4.1 | 4.2 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
SIM Card | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 153 grams | 150 grams |
Dimensions | 142.4 x 71.1 x 8 mm | 156.3 x 73.5 x 8 mm |
Click to rate this post!
[Total: 0 Average: 0]