Samsung Galaxy Grand Neo vs Xiaomi Mi A3
Samsung Galaxy Grand Neo vs Xiaomi Mi A3: Comparing the Samsung Galaxy Grand Neo and the Xiaomi Mi A3, two popular smartphone models, will help you make an informed decision about which one suits your needs. Discover the key differences and similarities between these devices to find out which one offers better performance, camera quality, and overall user experience.
Feature | Samsung Galaxy Grand Neo | Xiaomi Mi A3 |
---|---|---|
Display | 5.01 inches TFT LCD | 6.01 inches Super AMOLED |
Resolution | 480 x 800 pixels | 720 x 1560 pixels |
Processor | Quad-core 1.2 GHz Cortex-A7 | Octa-core (2×2.0 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) |
RAM | 1 GB | 4 GB |
Storage | 8 GB | 64 GB |
Main Camera | 5 MP | 48 MP |
Front Camera | 0.3 MP | 32 MP |
Battery Capacity | 2100 mAh | 4030 mAh |
Operating System | Android 4.2 (Jelly Bean) | Android 9.0 (Pie); Android One |
Weight | 163 grams | 173.8 grams |
Dimensions | 143.7 x 77.1 x 9.6 mm | 153.5 x 71.9 x 8.5 mm |
Expandable Storage | Yes, up to 64 GB | Yes, up to 256 GB |
SIM Card | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Bluetooth | Yes, v4.0 | Yes, v5.0 |
USB | Micro USB 2.0 | USB Type-C 2.0 |
Biometric Authentication | No | Fingerprint (under display, optical) |
Colors | White, Black, Pink, Blue | More than one color option available |
Click to rate this post!
[Total: 0 Average: 0]