Samsung Galaxy Express 2 vs Huawei Ascend G6
Samsung Galaxy Express 2 vs Huawei Ascend G6: Get ready for a head-to-head battle between the Samsung Galaxy Express 2 and the Huawei Ascend G6. These two smartphones offer impressive features and capabilities, but which one comes out on top? Read on to find out the key differences and similarities between these popular devices.
Feature | Samsung Galaxy Express 2 | Huawei Ascend G6 |
---|---|---|
Battery Capacity | 2100 mAh | 2000 mAh |
RAM | 1.5 GB | 1 GB |
Internal Storage | 8 GB | 8 GB |
Main Camera | 5 MP | 8 MP |
Front Camera | 0.3 MP | 5 MP |
Video Recording | 720p @ 30fps | 1080p @ 30fps |
Battery Life | Up to 8 hours (3G) | Up to 10 hours (3G) |
Display | 4.5 inches TFT LCD | 4.5 inches IPS LCD |
Display Resolution | 480 x 800 pixels | 540 x 960 pixels |
Processor | Dual-core 1.7 GHz | Quad-core 1.2 GHz |
Expandable Storage | Yes (up to 64 GB) | Yes (up to 32 GB) |
Fast Charging | No | No |
Wireless Charging | No | No |
SIM Card | Micro-SIM | Micro-SIM |
4G Support | Yes | Yes |
Fingerprint Sensor | No | No |
Operating System | Android | Android |
Click to rate this post!
[Total: 0 Average: 0]