Samsung Galaxy C9 Pro vs Huawei Honor V9
Samsung Galaxy C9 Pro vs Huawei Honor V9: Get ready for a head-to-head battle between the Samsung Galaxy C9 Pro and the Huawei Honor V9. These two smartphones are packed with impressive features and powerful performance. Discover which device comes out on top in this epic comparison.
Feature | Samsung Galaxy C9 Pro | Huawei Honor V9 |
---|---|---|
Display Size | 6.0 inches | 5.7 inches |
Display Type | Super AMOLED | LTPS IPS LCD |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Processor | Qualcomm Snapdragon 653 | HiSilicon Kirin 960 |
RAM | 6 GB | 4/6 GB |
Storage | 64 GB (expandable up to 256 GB) | 64/128 GB (expandable up to 256 GB) |
Primary Camera | 16 MP + 16 MP | 12 MP + 12 MP |
Front Camera | 16 MP | 8 MP |
Battery Capacity | 4000 mAh | 4000 mAh |
Operating System | Android | Android |
Weight | 189 grams | 184 grams |
Dimensions | 162.9 x 80.7 x 6.9 mm | 157 x 77.5 x 6.97 mm |
SIM Card | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
4G LTE | Yes | Yes |
Fingerprint Sensor | Yes (front-mounted) | Yes (rear-mounted) |
USB | Type-C | Type-C |
Headphone Jack | Yes | Yes |
Wireless Charging | No | No |
NFC | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]