Samsung Galaxy C9 Pro vs Huawei Honor Note 10
Samsung Galaxy C9 Pro vs Huawei Honor Note 10: Samsung Galaxy C9 Pro and Huawei Honor Note 10 are two popular smartphones that offer impressive features. In this article, we will compare their specifications, performance, and design to help you make an informed decision. Discover which device suits your needs best.
Feature | Samsung Galaxy C9 Pro | Huawei Honor Note 10 |
---|---|---|
Processor | Qualcomm Snapdragon 653 | HiSilicon Kirin 970 |
RAM | 6 GB | 6/8 GB |
Storage | 64 GB | 64/128 GB |
Main Camera | 16 MP (f/1.9) | 16 MP (f/1.8) |
Front Camera | 16 MP (f/1.9) | 13 MP (f/2.0) |
Display | 6.0 inches Super AMOLED | 6.95 inches AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 2220 pixels |
Battery Capacity | 4000 mAh | 5000 mAh |
Operating System | Android | Android |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 256 GB) |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Fingerprint Sensor | Yes (front-mounted) | Yes (rear-mounted) |
USB Type-C | Yes | Yes |
Weight | 189 grams | 230 grams |
Dimensions | 162.9 x 80.7 x 6.9 mm | 177 x 85 x 7.7 mm |
Headphone Jack | Yes | Yes |
Dual SIM | Yes | Yes |
4G LTE | Yes | Yes |
NFC | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]