Samsung Galaxy C7 vs Huawei Y6 Pro 2019
Samsung Galaxy C7 vs Huawei Y6 Pro 2019: Compare the Samsung Galaxy C7 and Huawei Y6 Pro 2019 to find out which smartphone offers better features and performance. Discover the key differences and similarities between these two popular devices to help you make an informed decision before purchasing.
Feature | Samsung Galaxy C7 | Huawei Y6 Pro 2019 |
---|---|---|
Display Size | 5.7 inches | 6.09 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1560 pixels |
Processor | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | Quad-core 2.0 GHz Cortex-A53 |
RAM | 4 GB | 3 GB |
Internal Storage | 32/64 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB (dedicated slot) | Yes, up to 512 GB (uses shared SIM slot) |
Main Camera | 16 MP (f/1.9) | 13 MP (f/1.8) |
Front Camera | 8 MP (f/1.9) | 8 MP (f/2.0) |
Operating System | Android 6.0.1 (Marshmallow) | Android 9.0 (Pie); EMUI 9 |
Battery Capacity | 3300 mAh | 3020 mAh |
Fast Charging | Yes | No |
Wireless Charging | No | No |
Fingerprint Sensor | Yes (front-mounted) | Yes (rear-mounted) |
Face Unlock | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 165 g | 150 g |
Click to rate this post!
[Total: 0 Average: 0]