Samsung Galaxy C7 Pro vs Huawei P40 Lite
Samsung Galaxy C7 Pro vs Huawei P40 Lite: In this article, we compare the Samsung Galaxy C7 Pro with the Huawei P40 Lite to help you make an informed decision. Discover the key differences and similarities between these two popular smartphones.
Feature | Samsung Galaxy C7 Pro | Huawei P40 Lite |
---|---|---|
Display | 5.7-inch Super AMOLED | 6.4-inch IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 2310 pixels |
Processor | Qualcomm Snapdragon 626 | HiSilicon Kirin 810 |
RAM | 4 GB | 6 GB |
Storage | 64 GB | 128 GB |
Expandable Storage | Yes, up to 256 GB (dedicated slot) | Yes, up to 256 GB (uses shared SIM slot) |
Main Camera | 16 MP (f/1.9) + 5 MP (f/1.9) | 48 MP (f/1.8) + 8 MP (f/2.4) + 2 MP (f/2.4) + 2 MP (f/2.4) |
Front Camera | 16 MP (f/1.9) | 16 MP (f/2.0) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3300 mAh | 4200 mAh |
Operating System | Android 6.0.1 (Marshmallow), upgradable to 8.0 (Oreo) | Android 10, EMUI 10.1 |
Fingerprint Sensor | Yes (front-mounted) | Yes (side-mounted) |
Face Unlock | Yes | Yes |
Weight | 172 grams | 183 grams |
Dimensions | 156.5 x 77.2 x 7 mm | 159.2 x 76.3 x 8.7 mm |
Colors | Gold, Pink Gold, Dark Blue | Midnight Black, Crush Green, Sakura Pink |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, GPS | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS |
USB | Micro USB 2.0 | USB Type-C 2.0 |
Click to rate this post!
[Total: 0 Average: 0]