Samsung Galaxy Ace Duos S6802 vs Huawei Ascend D Quad
Samsung Galaxy Ace Duos S6802 vs Huawei Ascend D Quad: Comparing the Samsung Galaxy Ace Duos S6802 and the Huawei Ascend D Quad, two popular smartphones known for their impressive features and performance. Discover the key differences and similarities between these devices to help you make an informed decision on which one suits your needs best.
Feature | Samsung Galaxy Ace Duos S6802 | Huawei Ascend D Quad |
---|---|---|
Operating System | Android 2.3 (Gingerbread) | Android 4.0 (Ice Cream Sandwich) |
Processor | 832 MHz | 1.2 GHz quad-core |
RAM | 512 MB | 1 GB |
Internal Storage | 3 GB | 8 GB |
Expandable Storage | Yes, up to 32 GB | Yes, up to 32 GB |
Display Size | 3.5 inches | 4.5 inches |
Display Type | TFT LCD | IPS LCD |
Display Resolution | 320 x 480 pixels | 720 x 1280 pixels |
Primary Camera | 5 MP | 8 MP |
Secondary Camera | None | 1.3 MP |
Battery Capacity | 1300 mAh | 1800 mAh |
Bluetooth | Yes, v3.0 | Yes, v3.0 |
Wi-Fi | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
3G | Yes | Yes |
Weight | 122 grams | 150 grams |
Dimensions | 112.4 x 59.9 x 11.5 mm | 129 x 64 x 8.9 mm |
SIM Type | Dual SIM (Mini-SIM, dual stand-by) | Single SIM (Micro-SIM) |
Click to rate this post!
[Total: 0 Average: 0]