Samsung Galaxy Ace 3 vs Apple iphone 6
Samsung Galaxy Ace 3 vs Apple iphone 6: Looking to compare the Samsung Galaxy Ace 3 and the Apple iPhone 6? Read on to find out which smartphone comes out on top in terms of features, performance, and overall user experience.
Feature | Samsung Galaxy Ace 3 | Apple iPhone 6 |
---|---|---|
Operating System | Android | iOS |
Display Size | 4.0 inches | 4.7 inches |
Display Resolution | 480 x 800 pixels | 750 x 1334 pixels |
Processor | Dual-core 1.2 GHz | Dual-core 1.4 GHz |
RAM | 1 GB | 1 GB |
Internal Storage | 4 GB | 16/32/64/128 GB |
Expandable Storage | Yes, up to 64 GB | No |
Main Camera | 5 MP | 8 MP |
Front Camera | 0.3 MP | 1.2 MP |
Video Recording | 720p@30fps | 1080p@60fps |
Battery Capacity | 1500 mAh | 1810 mAh |
3G Network | Yes | Yes |
4G Network | No | Yes |
Bluetooth | Yes, v4.0 | Yes, v4.0 |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Dimensions | 121.2 x 62.7 x 9.8 mm | 138.1 x 67 x 6.9 mm |
Weight | 115.3 g | 129 g |
Sim Card | Micro-SIM | Nano-SIM |
Click to rate this post!
[Total: 0 Average: 0]