Samsung Galaxy A80 vs Huawei P40
Samsung Galaxy A80 vs Huawei P40: Compare the Samsung Galaxy A80 and Huawei P40 to find out which smartphone offers the best features and performance. Discover the key differences between these two flagship devices and make an informed decision before making your next purchase.
Feature | Samsung Galaxy A80 | Huawei P40 |
---|---|---|
Display | 6.7-inch Super AMOLED | 6.1-inch OLED |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 730 | HiSilicon Kirin 990 |
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Main Camera |
48 MP (f/2.0) 8 MP ultra-wide (f/2.2) TOF 3D camera |
50 MP (f/1.9) 16 MP ultra-wide (f/2.2) 8 MP telephoto (f/2.4) |
Selfie Camera |
Rotating camera module 48 MP (f/2.0) 8 MP ultra-wide (f/2.2) TOF 3D camera |
32 MP (f/2.0) |
Video Recording | 4K@30fps | 4K@30/60fps |
Battery Capacity | 3700 mAh | 3800 mAh |
Charging | Fast charging (25W) | Fast charging (22.5W) |
Operating System | Android (One UI) | Android (EMUI) |
Biometric Authentication | In-display fingerprint sensor | In-display fingerprint sensor |
Connectivity |
4G LTE Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.0 USB Type-C |
5G (model dependent) 4G LTE Wi-Fi 802.11 a/b/g/n/ac/ax Bluetooth 5.1 USB Type-C |
Expandable Storage | No | Nano Memory (up to 256 GB) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water and Dust Resistance | No | IP53 |
Dimensions | 165.2 x 76.5 x 9.3 mm | 148.9 x 71.1 x 8.5 mm |
Weight | 220 g | 175 g |
Click to rate this post!
[Total: 0 Average: 0]