Samsung Galaxy A73 5g vs Huawei P40 Lite
Samsung Galaxy A73 5g vs Huawei P40 Lite: Get ready for a head-to-head battle between the Samsung Galaxy A73 5G and the Huawei P40 Lite. These two smartphones are packed with impressive features and cutting-edge technology. Find out which one comes out on top in this ultimate showdown.
Feature | Samsung Galaxy A73 5G | Huawei P40 Lite |
---|---|---|
Display | 6.7-inch Super AMOLED | 6.4-inch IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2310 pixels |
Processor | Qualcomm Snapdragon 750G | HiSilicon Kirin 810 |
RAM | 6GB | 6GB |
Storage | 128GB | 128GB |
Main Camera |
64 MP (f/1.8) 12 MP ultra-wide (f/2.2) 5 MP macro (f/2.4) 5 MP depth (f/2.4) |
48 MP (f/1.8) 8 MP ultra-wide (f/2.4) 2 MP macro (f/2.4) 2 MP depth (f/2.4) |
Front Camera | 32 MP (f/2.2) | 16 MP (f/2.0) |
Battery Capacity | 5000 mAh | 4200 mAh |
Operating System | Android 11 | Android 10 (EMUI 10.1) |
Biometric Authentication | In-display fingerprint scanner | Side-mounted fingerprint scanner |
Charging | Fast charging (25W) | Fast charging (40W) |
Headphone Jack | Yes | No |
5G Support | Yes | No |
Expandable Storage | Yes (up to 1TB) | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | Approx. 203 grams | Approx. 183 grams |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]