Samsung Galaxy A73 5g vs Huawei P20 Lite 2019
Get ready for the ultimate smartphone showdown: Samsung Galaxy A73 5g vs Huawei P20 Lite 2019. Discover the key differences and similarities between these two powerhouses, from camera capabilities to processing power. Find out which device reigns supreme in this head-to-head comparison.
Feature | Samsung Galaxy A73 5G | Huawei P20 Lite 2019 |
---|---|---|
Display Size | 6.7 inches | 5.84 inches |
Display Type | Super AMOLED | LTPS IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2280 pixels |
Processor | Qualcomm Snapdragon | HiSilicon Kirin |
RAM | 8 GB | 4 GB |
Internal Storage | 128 GB | 64 GB |
Expandable Storage | Yes (up to 1 TB) | Yes (up to 512 GB) |
Main Camera | 64 MP + 12 MP + 5 MP + 5 MP | 16 MP + 2 MP |
Front Camera | 32 MP | 16 MP |
Battery Capacity | 4500 mAh | 3000 mAh |
Fast Charging | Yes | Yes |
Operating System | Android | Android |
5G Support | Yes | No |
Fingerprint Sensor | Under Display | Rear-mounted |
Face Unlock | Yes | Yes |
Water and Dust Resistance | No | No |
Weight | Approx. 203 grams | Approx. 145 grams |
Dimensions | Approx. 164.2 x 76.1 x 9.1 mm | Approx. 148.6 x 71.2 x 7.4 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]