Samsung Galaxy A72 vs Huawei P20 Lite 2019
Samsung Galaxy A72 vs Huawei P20 Lite 2019: Looking to compare the Samsung Galaxy A72 and Huawei P20 Lite 2019? Find out which smartphone offers better features, performance, and value for money in this comprehensive comparison.
Feature | Samsung Galaxy A72 | Huawei P20 Lite 2019 |
---|---|---|
Display | 6.7-inch Super AMOLED | 5.84-inch IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2280 pixels |
Processor | Qualcomm Snapdragon 720G | HiSilicon Kirin 710 |
RAM | 6/8 GB | 4 GB |
Storage | 128/256 GB | 64 GB |
Expandable Storage | Yes (up to 1 TB) | Yes (up to 512 GB) |
Main Camera |
64 MP wide (f/1.8) 12 MP ultra-wide (f/2.2) 8 MP telephoto (f/2.4) 5 MP macro (f/2.4) |
16 MP wide (f/2.2) 2 MP depth sensor (f/2.4) |
Front Camera | 32 MP (f/2.2) | 16 MP (f/2.0) |
Battery Capacity | 5000 mAh | 3000 mAh |
Operating System | Android 11, One UI 3.1 | Android 9.0 Pie, EMUI 9.0 |
Fast Charging | Yes (25W) | Yes (18W) |
Wireless Charging | No | No |
Water Resistance | IP67 | No |
Biometric Authentication | In-display fingerprint sensor | Rear-mounted fingerprint sensor |
Weight | 203 grams | 145 grams |
Dimensions | 165 x 77.4 x 8.4 mm | 148.6 x 71.2 x 7.4 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]