Samsung Galaxy A71 vs Realme 10 Pro Plus
Samsung Galaxy A71 vs Realme 10 Pro Plus: Compare the Samsung Galaxy A71 and Realme 10 Pro Plus to find out which smartphone offers better features, performance, and value for money. Discover the differences in camera capabilities, display quality, processing power, battery life, and more. Make an informed decision before purchasing your next smartphone.
Feature | Samsung Galaxy A71 | Realme 10 Pro Plus |
---|---|---|
Display Size | 6.7 inches | 6.5 inches |
Display Type | Super AMOLED Plus | IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Processor | Qualcomm Snapdragon 730 | Qualcomm Snapdragon 765G |
RAM | 6 GB / 8 GB | 8 GB |
Internal Storage | 128 GB | 128 GB |
Expandable Storage | Up to 512 GB (dedicated slot) | Up to 256 GB (dedicated slot) |
Main Camera |
64 MP wide (f/1.8) 12 MP ultrawide (f/2.2) 5 MP macro (f/2.4) 5 MP depth (f/2.2) |
64 MP wide (f/1.8) 8 MP ultrawide (f/2.3) 2 MP macro (f/2.4) 2 MP depth (f/2.4) |
Front Camera | 32 MP wide (f/2.2) | 16 MP wide (f/2.0) |
Video Recording | 4K@30fps, 1080p@30/240fps | 4K@30fps, 1080p@30/60/120/240fps |
Battery Capacity | 4500 mAh | 4500 mAh |
Charging | Fast charging 25W | Super Dart Charge 65W |
Operating System | Android 10, One UI 2.0 | Android 10, Realme UI |
Biometric Authentication | In-display fingerprint sensor | In-display fingerprint sensor |
Connectivity |
4G LTE Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.0 USB Type-C |
5G (model dependent) 4G LTE Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.1 USB Type-C |
Headphone Jack | Yes | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 163.6 x 76 x 7.7 mm | 162.2 x 75.1 x 9.1 mm |
Weight | 179 grams | 195 grams |
Click to rate this post!
[Total: 0 Average: 0]