Samsung Galaxy A70 vs Huawei P50 Pro
Samsung Galaxy A70 vs Huawei P50 Pro: Samsung Galaxy A70 and Huawei P50 Pro are two flagship smartphones that offer top-of-the-line features and performance. In this article, we compare these two devices to help you make an informed decision on which one suits your needs better. Read on to find out the key differences and similarities between the Samsung Galaxy A70 and Huawei P50 Pro.
Feature | Samsung Galaxy A70 | Huawei P50 Pro |
---|---|---|
Display | 6.7-inch Super AMOLED | 6.6-inch OLED |
Resolution | 1080 x 2400 pixels | 1228 x 2700 pixels |
Processor | Qualcomm Snapdragon 675 | HiSilicon Kirin 9000 |
RAM | 6/8 GB | 8/12 GB |
Storage | 128 GB | 256/512 GB |
Main Camera |
32 MP (f/1.7) 8 MP (f/2.2) ultra-wide 5 MP (f/2.2) depth sensor |
50 MP (f/1.8) wide 40 MP (f/1.6) monochrome 13 MP (f/2.2) ultra-wide |
Front Camera | 32 MP (f/2.0) | 13 MP (f/2.4) |
Battery Capacity | 4500 mAh | 4360 mAh |
Charging | Fast charging (25W) | Super Fast charging (66W) |
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI | HarmonyOS 2.0 |
Biometric Authentication | In-display fingerprint sensor | In-display fingerprint sensor |
5G Support | No | Yes |
Water and Dust Resistance | No | IP68 |
Wireless Charging | No | Yes |
Expandable Storage | Yes, up to 512 GB | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]