Samsung Galaxy A70 vs Huawei Mate Xs
Samsung Galaxy A70 vs Huawei Mate Xs: Want to know how the Samsung Galaxy A70 stacks up against the Huawei Mate Xs? Look no further! In this article, we compare these two powerful smartphones, highlighting their key features, performance, and more. Discover which device reigns supreme in this epic battle of the giants.
Feature | Samsung Galaxy A70 | Huawei Mate Xs |
---|---|---|
Display | 6.7-inch Super AMOLED | 8.0-inch Foldable OLED |
Resolution | 1080 x 2400 pixels | 2200 x 2480 pixels (unfolded) |
Processor | Qualcomm Snapdragon 675 | HiSilicon Kirin 990 5G |
RAM | 6/8 GB | 8 GB |
Storage | 128 GB | 512 GB |
Main Camera |
32 MP (f/1.7) 8 MP ultra-wide (f/2.2) 5 MP depth sensor (f/2.2) |
40 MP (f/1.8) 8 MP telephoto (f/2.4) 16 MP ultra-wide (f/2.2) |
Front Camera | 32 MP (f/2.0) | None (uses main camera) |
Battery Capacity | 4500 mAh | 4500 mAh |
Fast Charging | 25W | 55W |
Wireless Charging | No | No |
Operating System | Android (One UI) | Android (EMUI) |
5G Support | No | Yes |
Expandable Storage | Yes (up to 1 TB) | No |
Water Resistance | No | No |
Weight | 183 grams | 300 grams |
Dimensions (Folded) | N/A | 161.3 x 78.5 x 11 mm |
Dimensions (Unfolded) | N/A | 161.3 x 146.2 x 5.4 mm |
Biometric Authentication | In-display Fingerprint Sensor | Side-mounted Fingerprint Sensor |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]