Samsung Galaxy A6 Plus 2018 vs Samsung Galaxy S9 Plus
Samsung Galaxy A6 Plus 2018 vs Samsung Galaxy S9 Plus: Looking to compare the Samsung Galaxy A6 Plus 2018 and the Samsung Galaxy S9 Plus? Find out which smartphone comes out on top in terms of features, performance, and value for money in this comprehensive comparison.
Feature | Samsung Galaxy A6 Plus 2018 | Samsung Galaxy S9 Plus |
---|---|---|
Display Size | 6.0 inches | 6.2 inches |
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 2220 pixels | 1440 x 2960 pixels |
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 845 |
RAM | 4 GB | 6 GB |
Internal Storage | 64 GB | 64/128/256 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 400 GB |
Main Camera | 16 MP (f/1.7) + 5 MP (f/1.9) | 12 MP (f/1.5-2.4) + 12 MP (f/2.4) |
Front Camera | 24 MP (f/1.9) | 8 MP (f/1.7) + 2 MP (f/2.4) |
Video Recording | 1080p@30fps | 4K@30/60fps, 1080p@240fps |
Battery Capacity | 3500 mAh | 3500 mAh |
Operating System | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
Water Resistance | No | Yes, IP68 |
Wireless Charging | No | Yes |
Fingerprint Sensor | Yes, rear-mounted | Yes, rear-mounted |
Face Unlock | Yes | Yes |
Dimensions | 160.2 x 75.7 x 7.9 mm | 158.1 x 73.8 x 8.5 mm |
Weight | 191 g | 189 g |
Click to rate this post!
[Total: 0 Average: 0]