Samsung Galaxy A6 Plus 2018 vs Huawei P30 Pro
Samsung Galaxy A6 Plus 2018 vs Huawei P30 Pro: Get ready for a showdown between two top contenders in the smartphone market – the Samsung Galaxy A6 Plus 2018 and the Huawei P30 Pro. Discover the key differences and similarities between these powerhouses and find out which one comes out on top in this head-to-head comparison.
Feature | Samsung Galaxy A6 Plus 2018 | Huawei P30 Pro |
---|---|---|
Display Size | 6.0 inches | 6.47 inches |
Display Type | Super AMOLED | OLED |
Resolution | 1080 x 2220 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 450 | HiSilicon Kirin 980 |
RAM | 4 GB | 8 GB |
Storage | 64 GB | 128/256/512 GB |
Expandable Storage | Yes, up to 256 GB (dedicated slot) | Yes, NM card up to 256 GB (uses SIM 2 slot) |
Main Camera | 16 MP (f/1.7) + 5 MP (f/1.9, depth sensor) | 40 MP (f/1.6) + 20 MP (f/2.2) + 8 MP (f/3.4, periscope telephoto) + TOF 3D camera |
Front Camera | 24 MP (f/1.9) | 32 MP (f/2.0) |
Battery Capacity | 3500 mAh | 4200 mAh |
Operating System | Android | Android |
Biometric Authentication | Fingerprint (rear-mounted) | In-screen fingerprint |
Water Resistance | No | IP68 |
Wireless Charging | No | Yes |
Fast Charging | Yes | Yes |
Headphone Jack | Yes | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
Click to rate this post!
[Total: 0 Average: 0]