Samsung Galaxy A54 vs Oppo F23 5g
Samsung Galaxy A54 vs Oppo F23 5g: Discover the ultimate smartphone showdown between the Samsung Galaxy A54 and the Oppo F23 5G. Compare their features, specifications, and performance to make an informed decision on your next device. Find out which one will suit your needs and preferences better.
Feature | Samsung Galaxy A54 | Oppo F23 5G |
---|---|---|
Display Size | 6.5 inches | 6.4 inches |
Display Type | Super AMOLED | AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 90Hz |
Processor | Qualcomm Snapdragon 750G | MediaTek Dimensity 700 |
RAM | 4/6/8 GB | 6 GB |
Internal Storage | 128 GB | 128 GB |
Expandable Storage | Yes (up to 1 TB) | Yes (up to 256 GB) |
Main Camera | 64 MP (wide) | 48 MP (wide) |
Ultra-Wide Camera | 12 MP (ultra-wide) | 8 MP (ultra-wide) |
Macro Camera | 5 MP (macro) | 2 MP (macro) |
Depth Sensor | 5 MP (depth) | 2 MP (depth) |
Front Camera | 32 MP | 16 MP |
Video Recording | 4K@30fps | 1080p@30/60fps |
Battery Capacity | 4500 mAh | 5000 mAh |
Charging | Fast charging (25W) | Fast charging (18W) |
Operating System | Android 11, One UI 3.1 | Android 12, ColorOS 12 |
5G Support | Yes | Yes |
Fingerprint Sensor | Side-mounted | In-display |
Face Unlock | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]