Samsung Galaxy A5 vs Huawei Honor 6 Plus
Samsung Galaxy A5 vs Huawei Honor 6 Plus: Comparing the Samsung Galaxy A5 and Huawei Honor 6 Plus, two popular smartphones in the market. Find out which device offers better features, performance, and value for money.
Feature | Samsung Galaxy A5 | Huawei Honor 6 Plus |
---|---|---|
Display | 5.0-inch Super AMOLED | 5.5-inch IPS LCD |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels |
Processor | Quad-core 1.2 GHz Cortex-A53 | Octa-core (4×1.8 GHz Cortex-A15 & 4×1.3 GHz Cortex-A7) |
RAM | 2 GB | 3 GB |
Internal Storage | 16 GB | 16 GB |
Expandable Storage | Yes, up to 64 GB | Yes, up to 128 GB |
Main Camera | 13 MP, f/2.0 | Dual 8 MP, f/2.0 |
Front Camera | 5 MP, f/2.2 | 8 MP, f/2.4 |
Battery Capacity | 2300 mAh | 3600 mAh |
Operating System | Android 4.4.4 (KitKat), upgradable to 7.0 (Nougat) | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
Weight | 123 grams | 165 grams |
Dimensions | 139.3 x 69.7 x 6.7 mm | 150.5 x 75.7 x 7.5 mm |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
4G LTE | Yes | Yes |
Fingerprint Sensor | No | Yes |
Bluetooth | 4.0, A2DP, EDR, LE | 4.0, A2DP |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]