Samsung Galaxy A40 vs Samsung Galaxy Xcover Pro
Samsung Galaxy A40 vs Samsung Galaxy Xcover Pro: Compare the Samsung Galaxy A40 and the Samsung Galaxy Xcover Pro to find out which smartphone is the better choice for you. Discover the key differences in features, performance, and design to make an informed decision. Read on to see how these two Samsung devices stack up against each other.
Feature | Samsung Galaxy A40 | Samsung Galaxy Xcover Pro |
---|---|---|
Display Size | 5.9 inches | 6.3 inches |
Display Type | Super AMOLED | IPS LCD |
Display Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Processor | Exynos 7904 | Exynos 9611 |
RAM | 4 GB | 4 GB |
Internal Storage | 64 GB | 64 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 512 GB) |
Main Camera | 16 MP (f/1.7) | 25 MP (f/1.7) |
Front Camera | 25 MP (f/2.0) | 13 MP (f/2.0) |
Video Recording | 1080p @ 30fps | 4K @ 30fps |
Battery Capacity | 3100 mAh | 4050 mAh |
Fast Charging | Yes (15W) | Yes (15W) |
Wireless Charging | No | Yes |
Water and Dust Resistance | No | Yes (IP68) |
Operating System | Android 9.0 (Pie), upgradable to Android 10, One UI | Android 10, One UI 2.0 |
Biometric Authentication | Rear-mounted fingerprint sensor | Rear-mounted fingerprint sensor |
NFC | Yes | Yes |
USB | USB Type-C | USB Type-C |
Headphone Jack | Yes | Yes |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]