Samsung Galaxy A34 vs Huawei Y7 2019
Samsung Galaxy A34 vs Huawei Y7 2019: Discover the key differences between the Samsung Galaxy A34 and Huawei Y7 2019 smartphones in this comprehensive comparison. From design and display to camera capabilities and performance, we break down the features that set these devices apart.
Feature | Samsung Galaxy A34 | Huawei Y7 2019 |
---|---|---|
Display Size | 6.4 inches | 6.26 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1520 pixels |
Processor | Octa-core | Octa-core |
RAM | 4 GB | 3 GB |
Internal Storage | 64 GB | 32 GB |
Expandable Storage | Yes (up to 1 TB) | Yes (up to 512 GB) |
Operating System | Android | Android |
Main Camera | 48 MP + 8 MP + 5 MP | 13 MP + 2 MP |
Front Camera | 20 MP | 8 MP |
Video Recording | 4K @ 30fps | 1080p @ 30fps |
Battery Capacity | 5000 mAh | 4000 mAh |
Fast Charging | Yes | No |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | In-display | Rear-mounted |
Face Unlock | Yes | Yes |
Dimensions | 159.8 x 74.5 x 8.4 mm | 158.9 x 76.9 x 8.1 mm |
Weight | 187 g | 168 g |
SIM Card | Dual SIM | Dual SIM |
Network Technology | 4G LTE | 4G LTE |
Click to rate this post!
[Total: 0 Average: 0]