Samsung Galaxy A22 vs Xiaomi Redmi Note 10
Samsung Galaxy A22 vs Xiaomi Redmi Note 10: Comparing the Samsung Galaxy A22 and Xiaomi Redmi Note 10, we delve into the key differences and similarities between these popular smartphones. Discover which device offers better performance, camera capabilities, and overall value for your money.
Feature | Samsung Galaxy A22 | Xiaomi Redmi Note 10 |
---|---|---|
Display Size | 6.4 inches | 6.43 inches |
Display Type | Super AMOLED | Super AMOLED |
Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
Refresh Rate | 90 Hz | 60 Hz |
Processor | MediaTek Helio G80 | Qualcomm Snapdragon 678 |
RAM | 4GB / 6GB / 8GB | 4GB / 6GB |
Internal Storage | 64GB / 128GB | 64GB / 128GB |
Expandable Storage | Yes (up to 1TB) | Yes (up to 512GB) |
Main Camera | 48 MP (f/1.8) | 48 MP (f/1.8) |
Ultra Wide Camera | 8 MP (f/2.2) | 8 MP (f/2.2) |
Macro Camera | 2 MP (f/2.4) | 2 MP (f/2.4) |
Depth Sensor | 2 MP (f/2.4) | 2 MP (f/2.4) |
Front Camera | 13 MP (f/2.2) | 13 MP (f/2.5) |
Battery Capacity | 5000 mAh | 5000 mAh |
Charging | 15W Fast Charging | 33W Fast Charging |
Operating System | Android 11, One UI 3.1 | Android 11, MIUI 12 |
Biometric Security | Fingerprint Sensor (side-mounted) | Fingerprint Sensor (side-mounted) |
Headphone Jack | Yes | Yes |
5G Support | No | No |
Click to rate this post!
[Total: 0 Average: 0]