Samsung Galaxy A20e vs Xiaomi Mi Note 10 Lite
Samsung Galaxy A20e vs Xiaomi Mi Note 10 Lite: Comparing the Samsung Galaxy A20e and Xiaomi Mi Note 10 Lite, two popular smartphones in the market. Find out which device offers better features, performance, and value for money.
Feature | Samsung Galaxy A20e | Xiaomi Mi Note 10 Lite |
---|---|---|
Display Size | 5.8 inches | 6.47 inches |
Display Type | PLS TFT | AMOLED |
Resolution | 720 x 1560 pixels | 1080 x 2340 pixels |
Processor | Exynos 7884 | Qualcomm Snapdragon 730G |
RAM | 3 GB | 6 GB |
Internal Storage | 32 GB | 64/128 GB |
Expandable Storage | Yes (up to 512 GB) | No |
Main Camera | 13 MP (f/1.9) | 64 MP (f/1.9) |
Ultra Wide Camera | 5 MP (f/2.2) | 8 MP (f/2.2) |
Macro Camera | No | 5 MP (f/2.4) |
Front Camera | 8 MP (f/2.0) | 16 MP (f/2.5) |
Battery Capacity | 3000 mAh | 5260 mAh |
Fast Charging | Yes (15W) | Yes (30W) |
Operating System | Android | Android |
Weight | 141 grams | 204 grams |
Dimensions | 147.4 x 69.7 x 8.4 mm | 157.8 x 74.2 x 9.7 mm |
Headphone Jack | Yes | Yes |
USB Type | Micro USB | USB Type-C |
Fingerprint Sensor | Rear-mounted | In-display |
Click to rate this post!
[Total: 0 Average: 0]