Samsung Galaxy A2 Core vs Huawei Y7 2019
Samsung Galaxy A2 Core vs Huawei Y7 2019: Compare the Samsung Galaxy A2 Core and Huawei Y7 2019 to find out which budget smartphone offers better features and performance. Discover the key differences and similarities between these two popular devices to make an informed buying decision.
Feature | Samsung Galaxy A2 Core | Huawei Y7 2019 |
---|---|---|
Operating System | Android 8.1 Oreo (Go edition) | Android 8.1 Oreo |
Processor | Exynos 7870 Octa-core | Qualcomm Snapdragon 450 Octa-core |
RAM | 1 GB | 3 GB |
Internal Storage | 8 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 512 GB |
Display Size | 5.0 inches | 6.26 inches |
Display Resolution | 540 x 960 pixels | 720 x 1520 pixels |
Primary Camera | 5 MP | 13 MP + 2 MP depth sensor |
Front Camera | 5 MP | 8 MP |
Battery Capacity | 2600 mAh | 4000 mAh |
Bluetooth | Yes, v4.2 | Yes, v4.2 |
Wi-Fi | Yes | Yes |
Headphone Jack | Yes | Yes |
Face Unlock | No | Yes |
Fingerprint Sensor | No | Yes (rear-mounted) |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 142 g | 168 g |
Click to rate this post!
[Total: 0 Average: 0]