Samsung Galaxy A2 Core vs Huawei Y7 2018
Samsung Galaxy A2 Core vs Huawei Y7 2018: Looking to compare the Samsung Galaxy A2 Core and the Huawei Y7 2018? Read on to find out the key differences between these two smartphones and make an informed decision on which one suits your needs best.
Feature | Samsung Galaxy A2 Core | Huawei Y7 2018 |
---|---|---|
Operating System | Android 8.1 Oreo (Go edition) | Android 8.0 Oreo |
Display | 5.0 inches, PLS TFT | 5.99 inches, IPS LCD |
Resolution | 540 x 960 pixels | 720 x 1440 pixels |
Processor | Exynos 7870 Octa-core | Qualcomm Snapdragon 430 Octa-core |
RAM | 1 GB | 2 GB |
Internal Storage | 8 GB | 16 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 256 GB |
Primary Camera | 5 MP | 13 MP |
Secondary Camera | 5 MP | 8 MP |
Battery Capacity | 2600 mAh | 3000 mAh |
Fast Charging | No | No |
3.5mm Headphone Jack | Yes | Yes |
Bluetooth | 4.2 | 4.2 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
SIM Card | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 142 g | 155 g |
Dimensions | 141.6 x 71 x 9.1 mm | 158.3 x 76.7 x 7.8 mm |
Click to rate this post!
[Total: 0 Average: 0]