Samsung Galaxy A01 vs Huawei Gr5
Samsung Galaxy A01 vs Huawei Gr5: Are you torn between the Samsung Galaxy A01 and the Huawei Gr5? In this article, we compare the key features of these two popular smartphones to help you make an informed decision. Discover the differences in design, performance, camera capabilities, and more. Read on to find out which device suits your needs and preferences.
Feature | Samsung Galaxy A01 | Huawei Gr5 |
---|---|---|
Display Size | 5.7 inches | 5.5 inches |
Display Type | PLS TFT LCD | IPS LCD |
Resolution | 720 x 1520 pixels | 1080 x 1920 pixels |
RAM | 2 GB | 2/3 GB |
Internal Storage | 16 GB | 16/32 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Main Camera | 13 MP (f/2.2) | 13 MP (f/2.0) |
Front Camera | 5 MP (f/2.2) | 5 MP (f/2.2) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3000 mAh | 3000 mAh |
Processor | Qualcomm Snapdragon 439 | Qualcomm Snapdragon 616 |
Operating System | Android 10 | Android 5.1 (Lollipop) |
Bluetooth | 4.2 | 4.1 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
Headphone Jack | Yes | Yes |
USB | Micro USB | Micro USB |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 149 grams | 158 grams |
Colors | Black, Blue, Red | Gold, Gray, Silver |
Click to rate this post!
[Total: 0 Average: 0]