Samsung Crystal Uhd 4k Tu8079 43 2020 Vs Philips 65pfl9708
Samsung Crystal Uhd 4k Tu8079 43 2020 Vs Philips 65pfl9708: Get ready to experience stunning visuals with the Samsung Crystal UHD 4K TU8079 43 2020 TV. Compare it to the Philips 65PFL9708 and discover the difference in picture quality and features. Find out which one is the perfect fit for your home entertainment needs.
Feature | Samsung Crystal UHD 4K TU8079 43 2020 | Philips 65PFL9708 |
---|---|---|
Screen Size | 43 inches | 65 inches |
Resolution | 4K UHD (3840 x 2160 pixels) | Full HD (1920 x 1080 pixels) |
Display Technology | LED | LED |
Smart TV | Yes | Yes |
Operating System | Tizen | Android |
Processor | Crystal Processor 4K | Quad Core |
HDR Support | Yes | Yes |
Audio Output | 20W | 30W |
HDMI Ports | 3 | 4 |
USB Ports | 2 | 3 |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes |
Dimensions | Without Stand: 970.2 x 563.2 x 58.1 mmWith Stand: 970.2 x 630.9 x 214.3 mm | Without Stand: 1462 x 853 x 36 mmWith Stand: 1462 x 917 x 307 mm |
Weight | Without Stand: 8.1 kgWith Stand: 8.3 kg | Without Stand: 34.7 kgWith Stand: 37.5 kg |
Click to rate this post!
[Total: 0 Average: 0]