Redmi Note 11t Pro Plus vs Xiaomi Mi A3
Redmi Note 11t Pro Plus vs Xiaomi Mi A3: Looking to compare the Redmi Note 11t Pro Plus and Xiaomi Mi A3? Find out which smartphone comes out on top in this detailed comparison.
Feature | Redmi Note 11t Pro Plus | Xiaomi Mi A3 |
---|---|---|
Display Size | 6.67 inches | 6.01 inches |
Display Resolution | 2400 x 1080 pixels | 1560 x 720 pixels |
Processor | MediaTek Dimensity 920 | Qualcomm Snapdragon 665 |
RAM | 8 GB | 4 GB |
Internal Storage | 128/256 GB | 64/128 GB |
Main Camera |
64 MP wide (f/1.8) 8 MP ultra-wide (f/2.2) 2 MP macro |
48 MP wide (f/1.8) 8 MP ultra-wide (f/2.2) 2 MP depth sensor |
Front Camera | 20 MP (f/2.2) | 32 MP (f/2.0) |
Video Recording |
4K@30fps 1080p@30/60/120fps |
4K@30fps 1080p@30/60/120fps |
Battery Capacity | 5000 mAh | 4030 mAh |
Charging | 33W Fast Charging | 18W Fast Charging |
Operating System | MIUI 12 based on Android 11 | Android 9.0 (Pie); Android One |
Biometric Authentication | In-screen Fingerprint Sensor | Rear-mounted Fingerprint Sensor |
Connectivity |
5G 4G LTE Wi-Fi 5 |
4G LTE Wi-Fi 5 |
Expandable Storage | No | Yes (up to 256 GB) |
Audio Jack | No | Yes |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 165.4 x 76.9 x 8.8 mm | 153.5 x 71.9 x 8.5 mm |
Weight | 199 grams | 173.8 grams |
Click to rate this post!
[Total: 0 Average: 0]