Redmi Note 11t Pro Plus vs Samsung Galaxy S10e
Redmi Note 11t Pro Plus vs Samsung Galaxy S10e: Get ready for an epic battle between the Redmi Note 11t Pro Plus and the Samsung Galaxy S10e. These two powerhouses are about to go head-to-head, and we’re here to break down all the key differences. From camera capabilities to display quality, find out which smartphone comes out on top in this ultimate showdown.
Feature | Redmi Note 11t Pro Plus | Samsung Galaxy S10e |
---|---|---|
Display Size | 6.67 inches | 5.8 inches |
Display Type | AMOLED | Dynamic AMOLED |
Display Resolution | 2400 x 1080 pixels | 2280 x 1080 pixels |
Processor | MediaTek Dimensity 1200 | Qualcomm Snapdragon 855 |
RAM | 8/12 GB | 6/8 GB |
Storage | 128/256 GB | 128/256 GB |
Expandable Storage | No | Yes (up to 1 TB) |
Main Camera |
108 MP wide (f/1.9) 8 MP ultrawide (f/2.2) 2 MP macro (f/2.4) |
12 MP wide (f/1.5-2.4) 16 MP ultrawide (f/2.2) |
Front Camera | 20 MP (f/2.2) | 10 MP (f/1.9) |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps | 4K@60fps, 1080p@240fps, 720p@960fps |
Battery Capacity | 5000 mAh | 3100 mAh |
Fast Charging | Yes (67W) | Yes (15W) |
Wireless Charging | No | Yes (15W) |
Operating System | MIUI (based on Android) | Android |
Biometric Authentication |
Side-mounted fingerprint sensor Face recognition |
Side-mounted fingerprint sensor Face recognition |
Water Resistance | No | IP68 |
5G Support | Yes | No |
Headphone Jack | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]