Realme X50 Pro 5g vs Samsung Galaxy Note 10 Lite
Realme X50 Pro 5g vs Samsung Galaxy Note 10 Lite: Comparing the Realme X50 Pro 5G and Samsung Galaxy Note 10 Lite, two powerful smartphones with distinct features. Discover which device offers a better 5G experience and a more versatile camera system. Read on to make an informed choice between these cutting-edge devices.
Feature | Realme X50 Pro 5G | Samsung Galaxy Note 10 Lite |
---|---|---|
Processor | Qualcomm Snapdragon 865 | Exynos 9810 |
RAM | 6GB/8GB/12GB | 6GB/8GB |
Storage | 128GB/256GB | 128GB |
Main Camera |
64 MP wide (f/1.8) 12 MP telephoto (f/2.5) 8 MP ultra-wide (f/2.3) 2 MP depth sensor (f/2.4) |
12 MP wide (f/1.7) 12 MP telephoto (f/2.4) 12 MP ultra-wide (f/2.2) |
Front Camera |
32 MP wide (f/2.5) 8 MP ultra-wide (f/2.2) |
32 MP wide (f/2.2) |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps | 4K@30/60fps, 1080p@30/60/240fps |
Battery Capacity | 4200 mAh | 4500 mAh |
Display | 6.44 inches Super AMOLED | 6.7 inches Super AMOLED |
Display Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Operating System | Android 10, Realme UI | Android 10, One UI 2.0 |
Biometric Authentication | In-display fingerprint sensor | In-display fingerprint sensor |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Expandable Storage | No | Yes (up to 1TB) |
Headphone Jack | No | Yes |
5G Support | Yes | No |
S-Pen Support | No | Yes |
Fast Charging | SuperVOOC 2.0 (65W) | Fast battery charging 25W |
Wireless Charging | No | Yes |
Click to rate this post!
[Total: 0 Average: 0]