Realme X50 Pro 5g vs Huawei Y9 Prime 2019
Realme X50 Pro 5g vs Huawei Y9 Prime 2019: Comparing the Realme X50 Pro 5G and the Huawei Y9 Prime 2019, two popular smartphones in the market, to help you make an informed decision on which one to choose.
Feature | Realme X50 Pro 5G | Huawei Y9 Prime 2019 |
---|---|---|
Display | 6.44-inch Super AMOLED | 6.59-inch IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 865 | Hisilicon Kirin 710F |
RAM | 6GB/8GB/12GB | 4GB/6GB |
Storage | 128GB/256GB/512GB | 64GB/128GB |
Main Camera |
64 MP wide (f/1.8) 12 MP telephoto (f/2.5) 8 MP ultra-wide (f/2.3) 2 MP depth sensor (f/2.4) |
16 MP wide (f/1.8) 8 MP ultra-wide (f/2.4) 2 MP depth sensor (f/2.4) |
Front Camera |
32 MP wide (f/2.5) 8 MP ultra-wide (f/2.2) |
16 MP pop-up (f/2.0) |
Battery Capacity | 4200 mAh | 4000 mAh |
Fast Charging | Yes (65W) | Yes (18W) |
Operating System | Android 10, Realme UI | Android 9.0 (Pie), EMUI 9.1 |
Biometric Authentication | In-display fingerprint sensor | Rear-mounted fingerprint sensor |
Connectivity |
5G 4G LTE Wi-Fi 6 Bluetooth 5.1 |
4G LTE Wi-Fi 802.11ac Bluetooth 5.0 |
Expandable Storage | No | Yes (up to 512GB) |
USB Port | USB Type-C | Micro USB |
Headphone Jack | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 205 grams | 196.8 grams |
Colors |
Moss Green Rust Red Rust Red Master Edition |
Sapphire Blue Emerald Green Midnight Black |
Click to rate this post!
[Total: 0 Average: 0]