Realme 3 Pro vs Xiaomi Redmi Note 9 Pro
Realme 3 Pro vs Xiaomi Redmi Note 9 Pro: Comparing the Realme 3 Pro and Xiaomi Redmi Note 9 Pro, two popular smartphones, will help you make an informed decision. Discover the key differences and similarities between these devices to find out which one suits your needs best.
Feature | Realme 3 Pro | Xiaomi Redmi Note 9 Pro |
---|---|---|
Display Size | 6.3 inches | 6.67 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Processor | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 720G |
RAM | 4GB, 6GB | 4GB, 6GB, 8GB |
Storage | 64GB, 128GB | 64GB, 128GB |
Main Camera | 16 MP (f/1.7) | 48 MP (f/1.8) |
Ultra Wide Camera | 5 MP (f/2.2) | 8 MP (f/2.2) |
Front Camera | 25 MP (f/2.0) | 16 MP (f/2.5) |
Video Recording | 4K@30fps, 1080p@30/120fps, 720p@960fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Battery Capacity | 4045 mAh | 5020 mAh |
Fast Charging | VOOC 3.0 (20W) | Fast charging 30W |
Operating System | Android 9.0 (Pie), upgradable to Android 10, Realme UI | Android 10, MIUI 11 |
MicroSD Slot | Yes, dedicated slot | Yes, dedicated slot |
Headphone Jack | Yes | Yes |
Biometric Security | Fingerprint (rear-mounted) | Fingerprint (side-mounted) |
USB Port | Micro USB 2.0 | USB Type-C |
Weight | 172 grams | 209 grams |
Click to rate this post!
[Total: 0 Average: 0]