Realme 3 Pro vs Huawei P30 Lite
Realme 3 Pro vs Huawei P30 Lite: Compare the Realme 3 Pro and Huawei P30 Lite to find out which smartphone offers better features and performance. Dive into this detailed comparison to make an informed decision before buying your next mobile device.
Feature | Realme 3 Pro | Huawei P30 Lite |
---|---|---|
Processor | Qualcomm Snapdragon 710 | Hisilicon Kirin 710 |
RAM | 4/6 GB | 4 GB |
Storage | 64/128 GB | 128 GB |
Main Camera | 16 MP (f/1.7) | 24 MP (f/1.8) |
Front Camera | 25 MP (f/2.0) | 32 MP (f/2.0) |
Display | 6.3 inches IPS LCD | 6.15 inches IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2312 pixels |
Battery Capacity | 4045 mAh | 3340 mAh |
Fast Charging | VOOC 3.0 (20W) | Fast battery charging (18W) |
Operating System | ColorOS (based on Android 9.0) | EMUI (based on Android 9.0) |
Expandable Storage | microSD, up to 256 GB | microSD, up to 512 GB |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Rear-mounted | Rear-mounted |
Face Unlock | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 172 grams | 159 grams |
Dimensions | 156.8 x 74.2 x 8.3 mm | 152.9 x 72.7 x 7.4 mm |
Click to rate this post!
[Total: 0 Average: 0]