Poco X4 Pro 5g vs Huawei Mate 50 Pro
Poco X4 Pro 5g vs Huawei Mate 50 Pro: Get ready for a head-to-head battle as we compare the Poco X4 Pro 5G and the Huawei Mate 50 Pro. Discover the key differences and similarities between these two powerful smartphones, from their performance and features to their camera capabilities and connectivity options. Find out which device comes out on top in this epic showdown.
Feature | Poco X4 Pro 5G | Huawei Mate 50 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 888 | HiSilicon Kirin (unspecified) |
RAM | 8 GB | 8 GB |
Storage | 128/256 GB | 256 GB |
Main Camera | 64 MP wide (f/1.8) | 50 MP wide (f/1.9) |
Front Camera | 32 MP (f/2.0) | 32 MP (f/2.2) |
Video Recording | 4K@30/60fps | 4K@30/60fps |
Battery Capacity | 5000 mAh | 4500 mAh |
Display | 6.67-inch IPS LCD | 6.6-inch OLED |
Display Resolution | 2400 x 1080 pixels | 2340 x 1080 pixels |
Operating System | Android | Android |
5G Support | Yes | Yes |
MicroSD Support | Yes (up to 1 TB) | No |
Fingerprint Sensor | Side-mounted | In-display |
Face Unlock | Yes | Yes |
Water Resistance | No | Yes (IP68) |
Wireless Charging | No | Yes |
Fast Charging | Yes (33W) | Yes (65W) |
SIM Card | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | Unspecified | Unspecified |
Click to rate this post!
[Total: 0 Average: 0]