Poco M4 5g vs Samsung Galaxy Note Edge
Poco M4 5g vs Samsung Galaxy Note Edge: Looking to compare the Poco M4 5G and the Samsung Galaxy Note Edge? Read on to find out how these two smartphones stack up against each other in terms of features, performance, and more.
Feature | Poco M4 5G | Samsung Galaxy Note Edge |
---|---|---|
Display | 6.67-inch IPS LCD | 5.6-inch Super AMOLED |
Resolution | 1080 x 2400 pixels | 1440 x 2560 pixels |
Processor | MediaTek Dimensity 810 | Qualcomm Snapdragon 805 |
RAM | 4/6 GB | 3 GB |
Storage | 64/128 GB | 32 GB |
Main Camera |
48 MP (wide) 2 MP (macro) 2 MP (depth) |
16 MP (wide) 3.7 MP (depth sensor) |
Front Camera | 8 MP (wide) | 3.7 MP |
Battery Capacity | 5000 mAh | 3000 mAh |
Operating System | Android 11, MIUI 12 | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
Biometric Security | Fingerprint (side-mounted) | Fingerprint (front-mounted) |
Wireless Charging | No | Yes |
Expandable Storage | Yes (up to 1 TB) | Yes (up to 256 GB) |
Headphone Jack | Yes | Yes |
5G Support | Yes | No |
Dimensions | 161.9 x 76.9 x 8.9 mm | 151.3 x 82.4 x 8.3 mm |
Weight | 198 grams | 174 grams |
Click to rate this post!
[Total: 0 Average: 0]