Philips 75pul7973 F7 75 Vs Toshiba 50c350lu 50
Philips 75pul7973 F7 75 Vs Toshiba 50c350lu 50: Compare the Philips 75pul7973 F7 75 and Toshiba 50c350lu 50 televisions to find the perfect fit for your entertainment needs. Discover the key features, specifications, and differences between these two models to make an informed decision.
Feature | Philips 75pul7973 F7 75 | Toshiba 50c350lu 50 |
---|---|---|
Screen Size | 75 inches | 50 inches |
Resolution | 4K Ultra HD | Full HD |
Display Technology | LED | LED |
Smart TV | Yes | Yes |
Operating System | Android TV | Toshiba Smart TV |
Processor | Quad-core | Quad-core |
RAM | 3 GB | 2 GB |
Storage | 16 GB | 8 GB |
HDR | Yes (Dolby Vision, HDR10+) | Yes (HDR10) |
Refresh Rate | 60 Hz | 60 Hz |
Audio | 20W, Dolby Atmos | 10W |
HDMI Ports | 4 | 3 |
USB Ports | 3 | 2 |
Wireless Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
Dimensions | 1672.6 x 963.6 x 99.5 mm | 1130 x 650 x 78 mm |
Weight | 32.2 kg | 12.5 kg |
Click to rate this post!
[Total: 0 Average: 0]