Philips 70pus7304 12 70 Vs Philips 70pus7657 12 70
Philips 70pus7304 12 70 Vs Philips 70pus7657 12 70: Discover the differences between the Philips 70pus7304 12 70 and the Philips 70pus7657 12 70. Compare features, specifications, and performance to make an informed decision on which TV is the right choice for you.
Feature | Philips 70pus7304 12 70 | Philips 70pus7657 12 70 |
---|---|---|
Screen Size | 70 inches | 70 inches |
Screen Type | LED | LED |
Resolution | 3840 x 2160 pixels | 3840 x 2160 pixels |
HDR | Yes (HDR10+) | Yes (HDR10+) |
Smart TV | Yes | Yes |
Operating System | Saphi | Saphi |
Processor | Quad-Core | Quad-Core |
RAM | 2 GB | 2 GB |
Storage | 16 GB | 16 GB |
Audio Output | 20W | 20W |
Sound Technology | Dolby Atmos | Dolby Atmos |
HDMI Ports | 4 | 4 |
USB Ports | 2 | 2 |
Bluetooth | Yes | Yes |
Wi-Fi | Yes | Yes |
Ethernet | Yes | Yes |
Dimensions (W x H x D) | 1576 x 901 x 86 mm | 1576 x 901 x 86 mm |
Weight | 31.6 kg | 31.4 kg |
Click to rate this post!
[Total: 0 Average: 0]