Panasonic Lumix Dmc Lz30 Vs Canon Powershot S100
Panasonic Lumix Dmc Lz30 Vs Canon Powershot S100: Compare the Panasonic Lumix DMC LZ30 and Canon PowerShot S100 to find out which camera is the better choice for your photography needs. Discover the key differences and similarities between these two popular digital cameras.
Feature | Panasonic Lumix DMC-LZ30 | Canon PowerShot S100 |
---|---|---|
Resolution | 16.1 MP | 12.1 MP |
Sensor Type | CCD | CMOS |
Optical Zoom | 35x | 5x |
Aperture Range | f/3.0 – f/5.9 | f/2.0 – f/5.9 |
Image Stabilization | Optical | Optical |
ISO Range | 100 – 1600 | 80 – 6400 |
Shutter Speed | 8 – 1/2000 sec | 15 – 1/2000 sec |
Video Recording | 720p HD | 1080p Full HD |
Screen Size | 3.0 inches | 3.0 inches |
Screen Resolution | 460,000 dots | 461,000 dots |
Viewfinder | No | No |
Battery Life | 380 shots | 200 shots |
Dimensions | 122 x 83 x 92 mm | 99 x 59 x 27 mm |
Weight | 495 g | 198 g |
Click to rate this post!
[Total: 0 Average: 0]