Panasonic Lumix Dmc Lx10 Vs Samsung Wb250f
Panasonic Lumix Dmc Lx10 Vs Samsung Wb250f: Looking to compare the Panasonic Lumix DMC LX10 and the Samsung WB250F? Check out this article for a clear and concise breakdown of the key features and differences between these two popular cameras.
Feature | Panasonic Lumix DMC LX10 | Samsung WB250F |
---|---|---|
Resolution | 20.1 MP | 14.2 MP |
Image Sensor | 1-inch MOS | 1/2.3-inch BSI CMOS |
Zoom Range | 3.1x Optical Zoom | 18x Optical Zoom |
Aperture | f/1.4-2.8 | f/2.8-5.9 |
ISO Range | 80-25600 | 100-3200 |
Video Recording | 4K UHD at 30fps | Full HD at 30fps |
Viewfinder | No | No |
Screen Size | 3.0-inch | 3.0-inch |
Touchscreen | Yes | Yes |
Wi-Fi Connectivity | Yes | Yes |
NFC | No | Yes |
Battery Life | Approx. 260 shots | Approx. 240 shots |
Weight | Approx. 310g | Approx. 216g |
Dimensions | 105.5 x 60 x 42 mm | 106.5 x 62.5 x 27 mm |
Click to rate this post!
[Total: 0 Average: 0]