Oppo Reno7 vs Oneplus 9 Pro
Oppo Reno7 vs Oneplus 9 Pro: Get ready for a head-to-head battle between Oppo Reno7 and OnePlus 9 Pro. Discover the key differences, features, and specifications of these two flagship smartphones. Which one will come out on top? Find out in this comprehensive comparison.
Feature | Oppo Reno7 | Oneplus 9 Pro |
---|---|---|
Display | 6.43 inches AMOLED | 6.7 inches Fluid AMOLED |
Resolution | 2400 x 1080 pixels | 3216 x 1440 pixels |
Refresh Rate | 90Hz | 120Hz |
Processor | MediaTek Dimensity 1200 | Qualcomm Snapdragon 888 |
RAM | 8GB | 8GB/12GB |
Storage | 128GB/256GB | 128GB/256GB/512GB |
Main Camera |
50 MP wide (f/1.8) 16 MP ultra-wide (f/2.2) 2 MP macro (f/2.4) |
48 MP wide (f/1.8) 50 MP ultra-wide (f/2.2) 8 MP telephoto (f/2.4) 2 MP monochrome (f/2.4) |
Front Camera | 32 MP (f/2.4) | 16 MP (f/2.4) |
Video Recording | 4K @ 30fps | 8K @ 30fps |
Battery Capacity | 4500 mAh | 4500 mAh |
Charging |
SuperVOOC 2.0 Flash Charge 65W wired charging |
Warp Charge 65T 50W wireless charging |
Operating System | ColorOS 12 (based on Android 12) | OxygenOS 12 (based on Android 12) |
5G Support | Yes | Yes |
Water Resistance | No | Yes (IP68) |
Biometric Security | In-display fingerprint sensor | In-display fingerprint sensor |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 157.3 x 73.6 x 8.2 mm | 163.2 x 73.6 x 8.7 mm |
Weight | 175 grams | 197 grams |
Click to rate this post!
[Total: 0 Average: 0]