Oppo Reno5 5g vs Huawei P40
Oppo Reno5 5g vs Huawei P40: Get ready for a head-to-head battle as we compare the Oppo Reno5 5G and the Huawei P40. Discover the key differences and similarities between these two impressive smartphones, from their design and display to their camera capabilities and performance. Find out which device comes out on top in this comprehensive comparison.
Feature | Oppo Reno5 5G | Huawei P40 |
---|---|---|
Display | 6.43-inch AMOLED | 6.1-inch OLED |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 90Hz | 60Hz |
Processor | Qualcomm Snapdragon 765G | HiSilicon Kirin 990 5G |
RAM | 8GB | 8GB |
Storage | 128GB | 128GB |
Main Camera | 64 MP (f/1.7) | 50 MP (f/1.9) |
Ultra-Wide Camera | 8 MP (f/2.2) | 16 MP (f/2.2) |
Telephoto Camera | 2 MP (f/2.4) | 8 MP (f/2.4) |
Front Camera | 32 MP (f/2.4) | 32 MP (f/2.0) |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30/60fps, 1080p@30/60fps |
Battery Capacity | 4300 mAh | 3800 mAh |
Charging | Fast charging 65W | Fast charging 22.5W |
Operating System | ColorOS 11.1 (based on Android 11) | EMUI 10.1 (based on Android 10) |
5G Support | Yes | Yes |
Biometric Authentication | In-display fingerprint sensor | In-display fingerprint sensor |
Water and Dust Resistance | No | No |
Expandable Storage | No | N/A |
Dimensions | 159.1 x 73.4 x 7.9 mm | 148.9 x 71.1 x 8.5 mm |
Weight | 171 grams | 175 grams |
Click to rate this post!
[Total: 0 Average: 0]