Oppo Reno4 vs Samsung Galaxy A32
Oppo Reno4 vs Samsung Galaxy A32: Looking to compare Oppo Reno4 and Samsung Galaxy A32? Check out this article for a detailed analysis of their features, specifications, and performance. Find out which smartphone suits your needs and budget better.
Feature | Oppo Reno4 | Samsung Galaxy A32 |
---|---|---|
Display Size | 6.4 inches | 6.4 inches |
Display Type | AMOLED | Super AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 90Hz |
Processor | Qualcomm Snapdragon 720G | Mediatek Helio G80 |
RAM | 8GB | 4GB |
Storage | 128GB | 64GB |
Expandable Storage | Yes, up to 256GB | Yes, up to 1TB |
Main Camera |
48 MP (f/1.7) 8 MP ultra-wide (f/2.2) 2 MP depth (f/2.4) |
64 MP (f/1.8) 8 MP ultra-wide (f/2.2) 5 MP macro (f/2.4) 5 MP depth (f/2.4) |
Front Camera | 32 MP (f/2.4) | 20 MP (f/2.2) |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 1080p@30fps |
Battery Capacity | 4015 mAh | 5000 mAh |
Charging | Fast charging (30W) | Fast charging (15W) |
Operating System | Android 10, ColorOS 7.2 | Android 11, One UI 3.1 |
Biometric Authentication | In-display fingerprint sensor | Side-mounted fingerprint sensor |
Connectivity |
4G LTE Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.1 USB Type-C |
4G LTE Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.0 USB Type-C |
Weight | 183g | 184g |
Dimensions | 160.3 x 73.9 x 7.7 mm | 158.9 x 73.6 x 8.4 mm |
Colors | Starry Night, Silky White | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]