Oppo Reno4 Pro 5g vs Huawei Enjoy 20 Plus 5g
Oppo Reno4 Pro 5g vs Huawei Enjoy 20 Plus 5g: Comparing Oppo Reno4 Pro 5G and Huawei Enjoy 20 Plus 5G, we delve into the key differences and similarities between these two 5G smartphones. Discover which device offers superior features, camera capabilities, performance, and more. Read on to make an informed decision on your next smartphone purchase.
Feature | Oppo Reno4 Pro 5G | Huawei Enjoy 20 Plus 5G |
---|---|---|
Display | 6.5-inch Super AMOLED | 6.63-inch IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 90Hz |
Processor | Qualcomm Snapdragon 765G | MediaTek Dimensity 720 |
RAM | 8GB | 6GB/8GB |
Storage | 128GB/256GB | 128GB |
Main Camera |
48 MP (f/1.7) 8 MP ultra-wide (f/2.2) 2 MP depth sensor (f/2.4) |
48 MP (f/1.8) 8 MP ultra-wide (f/2.4) 2 MP depth sensor (f/2.4) |
Front Camera | 32 MP (f/2.4) | 16 MP pop-up (f/2.0) |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60/120fps |
Battery Capacity | 4000 mAh | 4200 mAh |
Charging | SuperVOOC 2.0 (65W) | 40W SuperCharge |
Operating System | ColorOS (based on Android 10) | EMUI (based on Android 10) |
5G Support | Yes | Yes |
Fingerprint Sensor | In-display optical | Side-mounted |
Audio Jack | No | Yes |
Dimensions | 160.2 x 73.2 x 7.7 mm | 163.5 x 76.5 x 9 mm |
Weight | 161 grams | 197 grams |
Colors | Starry Night, Silky White | Black, Gradient Blue, Gradient Pink, Magic Night Black, Dark Blue |
Click to rate this post!
[Total: 0 Average: 0]