Oppo A74 vs Honor Magic4
Oppo A74 vs Honor Magic4: Looking to compare Oppo A74 and Honor Magic4? Get ready to discover the key differences between these two smartphones. Whether you’re interested in camera capabilities, performance, or design, this article will provide you with a comprehensive overview of the Oppo A74 and Honor Magic4, helping you make an informed decision. Read on to find out which device suits your needs best.
Feature | Oppo A74 | Honor Magic4 |
---|---|---|
Display | 6.43-inch AMOLED | 6.67-inch OLED |
Resolution | 1080 x 2400 pixels | 1440 x 3200 pixels |
Refresh Rate | 60Hz | 90Hz |
Processor | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 888 |
RAM | 6GB | 8GB |
Storage | 128GB | 256GB |
Main Camera | 48MP (f/1.7) | 64MP (f/1.8) |
Ultra-wide Camera | 8MP (f/2.2) | 12MP (f/2.4) |
Front Camera | 16MP (f/2.4) | 32MP (f/2.4) |
Video Recording | 4K @ 30fps | 8K @ 30fps |
Battery Capacity | 5000mAh | 4500mAh |
Charging | Fast charging 33W | SuperCharge 66W |
Operating System | Android 11, ColorOS 11.1 | Android 12, Magic UI 5.0 |
Biometric Security | In-display fingerprint sensor | In-display fingerprint sensor |
5G Support | Yes | Yes |
Expandable Storage | Yes, microSD | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Water and Dust Resistance | No | Yes (IP68) |
Click to rate this post!
[Total: 0 Average: 0]