Oppo A74 5g vs Xiaomi Redmi Note 10 5g
Oppo A74 5g vs Xiaomi Redmi Note 10 5g: Looking to compare Oppo A74 5G and Xiaomi Redmi Note 10 5G? This article provides a concise summary of the key differences between these two 5G smartphones. Find out which device offers better features, performance, and value for your money.
Feature | Oppo A74 5G | Xiaomi Redmi Note 10 5G |
---|---|---|
Display | 6.5-inch IPS LCD | 6.5-inch IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 90Hz |
Processor | Qualcomm Snapdragon 480 | MediaTek Dimensity 700 |
RAM | 6GB | 4GB, 6GB |
Storage | 128GB | 64GB, 128GB |
Main Camera | 48 MP (f/1.7) | 48 MP (f/1.8) |
Ultra Wide Camera | 8 MP (f/2.2) | 8 MP (f/2.2) |
Macro Camera | 2 MP (f/2.4) | 2 MP (f/2.4) |
Front Camera | 16 MP (f/2.0) | 8 MP (f/2.0) |
Battery Capacity | 5000 mAh | 5000 mAh |
Charging | Fast charging 18W | Fast charging 18W |
Operating System | ColorOS 11.1 (based on Android 11) | MIUI 12 (based on Android 11) |
5G Support | Yes | Yes |
Expandable Storage | No | Yes (up to 512GB) |
Headphone Jack | No | Yes |
Fingerprint Sensor | Side-mounted | Side-mounted |
Weight | 190g | 190g |
Click to rate this post!
[Total: 0 Average: 0]