Oppo A72 vs Apple iphone 14 Pro
Oppo A72 vs Apple iphone 14 Pro: Get ready for the ultimate smartphone showdown! In this article, we compare the Oppo A72 and the Apple iPhone 14 Pro to help you make an informed decision. Discover the key differences, features, and specs of these two powerhouses in the world of mobile technology. Whether you’re a tech enthusiast or simply looking for a new smartphone, this comparison will guide you towards the perfect choice. Read on to find out which device reigns supreme!
Feature | Oppo A72 | Apple iPhone 14 Pro |
---|---|---|
Display Size | 6.5 inches | 6.7 inches |
Display Type | IPS LCD | Super Retina XDR OLED |
Resolution | 1080 x 2400 pixels | 2778 x 1284 pixels |
Refresh Rate | 90Hz | 120Hz |
Processor | Qualcomm Snapdragon 665 | Apple A16 Bionic |
RAM | 4GB | 6GB |
Storage | 128GB | 128GB/256GB/512GB |
Main Camera | 48 MP (f/1.7) | 12 MP (f/1.5) |
Ultra-Wide Camera | 8 MP (f/2.2) | 12 MP (f/1.8) |
Telephoto Camera | 2 MP (f/2.4) | 12 MP (f/2.0) |
Front Camera | 16 MP (f/2.0) | 12 MP (f/2.2) |
Video Recording | 4K @ 30fps | 4K @ 60fps |
Battery Capacity | 5000 mAh | Unknown |
Fast Charging | Yes (18W) | Yes (30W) |
Wireless Charging | No | Yes |
Operating System | Android | iOS |
Biometric Authentication | Fingerprint (side-mounted) | Face ID |
Water and Dust Resistance | No | Yes (IP68) |
5G Support | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and eSIM) |
Click to rate this post!
[Total: 0 Average: 0]