Oppo A72 5g vs Xiaomi Redmi 7
Oppo A72 5g vs Xiaomi Redmi 7: Looking to compare Oppo A72 5G and Xiaomi Redmi 7? Read on to discover the key differences between these two popular smartphones and make an informed decision on your next purchase.
Feature | Oppo A72 5G | Xiaomi Redmi 7 |
---|---|---|
Display Size | 6.5 inches | 6.26 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1520 pixels |
Processor | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 632 |
RAM | 8 GB | 2/3/4 GB |
Internal Storage | 128 GB | 16/32/64 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 512 GB |
Main Camera |
16 MP (wide) 8 MP (ultrawide) 2 MP (depth) |
12 MP (wide) 2 MP (depth) |
Front Camera | 8 MP (wide) | 8 MP (wide) |
Video Recording | 4K@30fps, 1080p@30/120fps | 1080p@30/60fps |
Battery Capacity | 4040 mAh | 4000 mAh |
Charging | Fast charging 18W | Standard charging 10W |
Operating System | Android 10, ColorOS 7.2 | Android 9.0 (Pie), MIUI 9 |
Biometric Authentication | Fingerprint (side-mounted) | Fingerprint (rear-mounted) |
Headphone Jack | Yes | Yes |
Connectivity |
5G 4G LTE Wi-Fi Bluetooth |
4G LTE Wi-Fi Bluetooth |
Dimensions | 162.2 x 75 x 7.9 mm | 158.7 x 75.6 x 8.5 mm |
Weight | 175 g | 180 g |
Click to rate this post!
[Total: 0 Average: 0]