Oppo A53 2020 vs Huawei Y9 Prime 2019
Oppo A53 2020 vs Huawei Y9 Prime 2019: Get ready to compare two popular smartphones – Oppo A53 2020 and Huawei Y9 Prime 2019. Discover the key differences and similarities between these devices to help you make an informed decision. From camera capabilities to performance and design, find out which phone suits your needs best. Read on to find out more!
Feature | Oppo A53 2020 | Huawei Y9 Prime 2019 |
---|---|---|
Display Size | 6.5 inches | 6.59 inches |
Display Type | IPS LCD | LTPS IPS LCD |
Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 460 | Hisilicon Kirin 710F |
RAM | 4 GB | 4 GB |
Internal Storage | 64 GB | 128 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 512 GB) |
Main Camera | 13 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) | 16 MP (f/1.8) + 8 MP (f/2.4) + 2 MP (f/2.4) |
Front Camera | 16 MP (f/2.0) | 16 MP (f/2.0) pop-up |
Operating System | Android 10, ColorOS 7.2 | Android 9.0 (Pie), EMUI 9.1 |
Battery Capacity | 5000 mAh | 4000 mAh |
Fast Charging | Yes (18W) | No |
Biometric Authentication | Rear-mounted fingerprint sensor | Rear-mounted fingerprint sensor |
Connectivity | Wi-Fi, Bluetooth, GPS, USB Type-C | Wi-Fi, Bluetooth, GPS, USB Type-C |
Headphone Jack | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 186 grams | 196.8 grams |
Click to rate this post!
[Total: 0 Average: 0]