Oppo A12 vs Xiaomi Mi 9 Pro
Oppo A12 vs Xiaomi Mi 9 Pro: Looking to compare Oppo A12 and Xiaomi Mi 9 Pro smartphones? Read on to find out the key differences between these two popular models and make an informed decision. Discover which device offers better performance, camera capabilities, battery life, and more.
Feature | Oppo A12 | Xiaomi Mi 9 Pro |
---|---|---|
Display Size | 6.22 inches | 6.39 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 720 x 1520 pixels | 1080 x 2340 pixels |
Processor | Mediatek MT6765 Helio P35 | Qualcomm Snapdragon 855+ |
RAM | 3/4 GB | 8/12 GB |
Storage | 32/64 GB | 128/256 GB |
Main Camera | 13 MP (f/2.2) | 48 MP (f/1.8) |
Front Camera | 5 MP (f/2.4) | 20 MP (f/2.0) |
Video Recording | 1080p@30fps | 4K@30/60fps |
Battery Capacity | 4230 mAh | 4000 mAh |
Fast Charging | No | Yes (40W) |
Operating System | Android 9.0 (Pie), ColorOS 6.1 | Android 9.0 (Pie), MIUI 11 |
Biometric Authentication | Rear-mounted fingerprint sensor | In-display fingerprint sensor |
Headphone Jack | Yes | No |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Weight | 165 g | 196 g |
Dimensions | 155.9 x 75.5 x 8.3 mm | 157.2 x 74.6 x 8.5 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | Yes |
Click to rate this post!
[Total: 0 Average: 0]